Total fees for the General category candidates is 5.80 lakhs and for SC/ST candidates is INR 59,900
Below is the fee structure of SC/ST candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Other Fees | ₹42500 | -- | ₹5800 | -- | ₹5800 | -- | ₹5800 | -- |
| Total Year Wise Fees | ₹42,500 | ₹5,800 | ₹5,800 | ₹5,800 | ||||
| Total Fees | ₹59,900 | |||||||
Below is the fee structure of General candidates
| Years | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tution Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Other Fees | ₹62500 | -- | ₹5800 | -- | ₹5800 | -- | ₹5800 | -- |
| Total Year Wise Fees | ₹1.88 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ||||
| Total Fees | ₹5.80 Lakhs | |||||||
Update Information & Earn INR 200

_testprepkart_616d0c69c6679.jpg)
_testprepkart_616d0c69c6f1b.jpg)

